Recommended System Configuration for SourceAnywhere
Recommended Server Configuration
Team Size
- 1-10
- 11-50
- 51-100
- 101-Unlimited
Move the slider to specify number of members.
SourceAnywhere Server | 32-bit or 64-bit |
Operating System | Windows 2008 or higher, 32-bit or 64-bit |
MS SQL Server | SQL Server 2008 (Express) or above; OR, use the built-in database of SourceAnywhere (database size limited to 10GB), required Windows 2008 and above, or Windows 7 and above. |
Hard Disk | SATA RAID 1; 50 GB |
Memory | 4 GB or more |
CPU | Intel(R) Core(R) i3 or above |
SourceAnywhere Server | 64-bit |
Operating System | Windows 2008R2 or higher,64-bit |
MS SQL Server | Microsoft SQL Server 2008 Std or above |
Hard Disk | SAS RAID 1 or 5; 200 GB |
Memory | 16 GB or more |
CPU | Intel(R) Xeon(R) CPU E5500 or above |
SourceAnywhere Server | 64-bit |
Operating System | Windows 2008R2 or higher,64-bit |
MS SQL Server | Microsoft SQL Server 2008 Std or above |
Hard Disk | SAS RAID 1 or 5; 300 GB |
Memory | 24 GB or more |
CPU | Intel(R) Xeon(R) CPU E5500 or above |
SourceAnywhere Server | 64-bit |
Operating System | Windows 2008R2 or higher,64-bit |
MS SQL Server | Microsoft SQL Server 2008 Std or above |
Hard Disk | SAS RAID 1 or 5; 300 GB |
Memory | 32 GB or more |
CPU | Intel(R) Xeon(R) CPU E5500 or above |
Other Recommended
-
Cache Server
- Intel(R) Core(R) i3 or above
- 2 GB RAM
- 30 GB hard disk space
- Windows Server 2003 and above, or Windows 7 and above, either 32-bit or 64-bit
- TCP/IP protocol
-
Windows Client
- Intel(R) Core(R) i3 or above
- 1 GB RAM
- 30 GB hard disk space
- Windows Server 2003 and above, or Windows 7 and above, either 32-bit or 64-bit
- TCP/IP protocol
-
Unix based Client
- Fedora Linux, Ubuntu Linux, or Solaris
- JDK version 1.4.2.8 or higher
- 1 GB RAM
- 30 GB hard disk space
-
Macintosh Client
- Mac OS X (10.3 or higher)
- 1 GB RAM
- 30 GB hard disk space